WEEK-01
Five examples are given, each consisting of an adjacency matrix, a graph, and a degree distribution.
Example ID | Adjacency Matrix | Graph | Degree Distribution |
---|---|---|---|
Example I | \begin{equation*} A = \begin{bmatrix} 0 & 1 & 0 & 1 & 1 \\ 1 & 0 & 1 & 1 & 0 \\ 0 & 1 & 0 & 1 & 0 \\ 1 & 1 & 1 & 0 & 0 \\ 1 & 0 & 0 & 0 & 0 \end{bmatrix} \end{equation*} | ||
Example II | \begin{equation*} A = \begin{bmatrix} 0 & 1 & 0 & 0 & 1 \\ 1 & 0 & 1 & 0 & 0 \\ 0 & 1 & 0 & 1 & 0 \\ 0 & 0 & 1 & 0 & 1 \\ 1 & 0 & 0 & 1 & 0 \end{bmatrix} \end{equation*} | ||
Example III | \begin{equation*} A = \begin{bmatrix} 0 & 1 & 0 & 0 & 0 \\ 1 & 0 & 1 & 0 & 0 \\ 0 & 1 & 0 & 1 & 0 \\ 0 & 0 & 1 & 0 & 1 \\ 0 & 0 & 0 & 1 & 0 \end{bmatrix} \end{equation*} | ||
Example IV | \begin{equation*} A = \begin{bmatrix} 0 & 1 & 1 & 1 & 1 \\ 1 & 0 & 1 & 1 & 1 \\ 1 & 1 & 0 & 1 & 1 \\ 1 & 1 & 1 & 0 & 1 \\ 1 & 1 & 1 & 1 & 0 \end{bmatrix} \end{equation*} | ||
Example V | \begin{equation*} A = \begin{bmatrix} 0 & 1 & 0 & 1 \\ 1 & 0 & 1 & 1 \\ 0 & 1 & 0 & 1 \\ 1 & 1 & 1 & 0 \end{bmatrix} \end{equation*} |
- Only I is correct
- Only I and II are correct
- Only I, II and IV are correct
- I, II, III, IV and V are correct
- None of the above
Interesting question, but maybe too much work to test the same concepts.
ResponderExcluir